Sensors & Film Backs
nominal active-area dimensions · click dimensions to copy for your CG camera
32sensors
Photo
| Sensor | Width × Height (mm) | Diagonal | Crop ×FF |
|---|---|---|---|
| Full Frame / VistaVision | 43.27 | 1.00× | |
| APS-C (Nikon/Sony) | 28.29 | 1.53× | |
| APS-C (Canon) | 26.82 | 1.61× | |
| Micro Four Thirds | 21.64 | 2.00× | |
| 1-inch type | 15.86 | 2.73× | |
| Medium format (44×33) | 54.78 | 0.79× |
Cine
| Sensor | Width × Height (mm) | Diagonal | Crop ×FF |
|---|---|---|---|
| Super 35 (full aperture) | 31.11 | 1.39× | |
| Super 16 | 14.55 | 2.97× | |
| ARRI ALEXA Mini / 35 (open gate) | 33.59 | 1.29× | |
| ARRI ALEXA LF (open gate) | 44.71 | 0.97× | |
| ARRI ALEXA 65 (open gate) | 59.86 | 0.72× | |
| Sony VENICE (FF 3:2) | 43.18 | 1.00× | |
| RED V-RAPTOR / MONSTRO 8K VV | 46.31 | 0.93× | |
| RED KOMODO 6K S35 | 30.56 | 1.42× | |
| Blackmagic 6K S35 | 26.50 | 1.63× | |
| Blackmagic 4K MFT | 21.44 | 2.02× | |
| Sony FX3 / FX6 (FF) | 42.82 | 1.01× | |
| Canon C70 / C300 III (S35) | 29.61 | 1.46× | |
| RED HELIUM 8K S35 | 33.80 | 1.28× |
Mobile & Action
| Sensor | Width × Height (mm) | Diagonal | Crop ×FF |
|---|---|---|---|
| iPhone Pro main (1/1.28-type) | 12.22 | 3.54× | |
| Smartphone ultra-wide (1/2.55-type) | 7.00 | 6.18× | |
| DJI Osmo Pocket 3 (1-type) | 15.86 | 2.73× | |
| DJI Osmo Action / Mini 4 Pro (1/1.3-type) | 12.00 | 3.61× | |
| DJI Mavic 3 (4/3-type) | 21.64 | 2.00× | |
| GoPro HERO12/13 (1/1.9-type) | 8.50 | 5.09× | |
| GoPro legacy (1/2.3-type) | 7.67 | 5.64× |
Film
| Sensor | Width × Height (mm) | Diagonal | Crop ×FF |
|---|---|---|---|
| 35mm Academy (4-perf) | 27.16 | 1.59× | |
| 35mm 2-perf (Techniscope) | 23.91 | 1.81× | |
| VistaVision (8-perf) | 45.21 | 0.96× | |
| 16mm (standard) | 12.70 | 3.41× | |
| 65mm (5-perf) | 57.30 | 0.76× | |
| IMAX 70mm (15-perf) | 87.91 | 0.49× |
Set these as the film back / sensor size on your CG camera to match a real lens kit; the crop factor is the diagonal ratio against full frame (43.27 mm). Phones and action cameras use fixed lenses with heavy computational cropping and stabilization — the sensor size gets you the FOV/DoF character, but expect the shipped footage to be a crop of it.