Delivery Specs
common delivery resolutions · click a resolution to copy
13formats
Web & broadcast
| Format | Resolution | Aspect | Frame rates | Notes |
|---|---|---|---|---|
| HD 1080 | 16:9 | 23.976 / 24 / 25 / 29.97 / 50 / 59.94 | the universal delivery baseline | |
| UHD 4K | 16:9 | 23.976 – 59.94 | streaming & broadcast 4K (2× HD each way) | |
| UHD 8K | 16:9 | 23.976 – 59.94 | acquisition / archival more than delivery |
Cinema (DCI)
| Format | Resolution | Aspect | Frame rates | Notes |
|---|---|---|---|---|
| 2K full container | 1.90:1 | 24 (also 25, 48) | DCP container size | |
| 2K flat | 1.85:1 | 24 | flat theatrical crop | |
| 2K scope | 2.39:1 | 24 | cinemascope theatrical crop | |
| 4K full container | 1.90:1 | 24 | DCP container size | |
| 4K flat | 1.85:1 | 24 | flat theatrical crop | |
| 4K scope | 2.39:1 | 24 | cinemascope theatrical crop |
Social
| Format | Resolution | Aspect | Frame rates | Notes |
|---|---|---|---|---|
| Vertical (Reels / TikTok / Shorts / Stories) | 9:16 | 24 – 60 | full-bleed vertical video | |
| Instagram feed portrait | 4:5 | 24 – 60 | tallest non-Reel feed crop | |
| Square | 1:1 | 24 – 60 | feed-safe square | |
| YouTube 16:9 | 16:9 | up to 60 | serve the highest res you have; 1080p minimum |
Codec data rates
| ProRes flavor | 1080p29.97 | Typical use |
|---|---|---|
| ProRes 422 Proxy | ≈45 Mbps | offline edit |
| ProRes 422 LT | ≈102 Mbps | light online / review |
| ProRes 422 | ≈147 Mbps | standard online |
| ProRes 422 HQ | ≈220 Mbps | finishing / delivery |
| ProRes 4444 | ≈330 Mbps | alpha / graded masters |
| ProRes 4444 XQ | ≈500 Mbps | highest-end masters |
| H.264 upload (YouTube-class) | SDR | HDR |
|---|---|---|
| 1080p 24/30 | 8 Mbps | 10 Mbps |
| 1080p 50/60 | 12 Mbps | 15 Mbps |
| 4K 24/30 | 35–45 Mbps | 44–56 Mbps |
| 4K 50/60 | 53–68 Mbps | 66–85 Mbps |
ProRes rates scale ≈ linearly with pixel count and frame rate (UHD ≈ 4× the 1080 figure). Upload rates are recommended encode targets, not platform limits. DNxHR roughly mirrors ProRes tiers (LB · SQ · HQ · HQX · 444).
Audio loudness
| Standard | Integrated target | True peak max |
|---|---|---|
| EBU R128 (EU broadcast) | −23 LUFS | −1 dBTP |
| ATSC A/85 (US broadcast) | −24 LKFS | −2 dBTP |
| Netflix (per spec) | −27 LKFS (dialog) | −2 dBTP |
| YouTube / streaming | ≈ −14 LUFS | −1 dBTP |
| Theatrical (mix stage) | leveled at 85 dB SPL ref | — |
Odds & ends
- Safe areas (EBU R95): action safe 93% of frame width/height, graphics/title safe 90%. The 4:3-era 90/80 convention only matters for legacy broadcast.
- DCP: JPEG 2000 in an MXF wrapper, XYZ color, max 250 Mbps, 24 fps standard (25/48 supported by modern servers). Naming follows the digital cinema naming convention: Title_FTR-1_S_EN-XX_…
- Stills for print: 300 DPI at final size — A4 ≈ 2480×3508 px, A3 ≈ 3508×4961 px. Screen-only artwork needs no DPI, only pixels.
- Interlacing is dead for delivery you control: always progressive unless a broadcaster's spec sheet explicitly says 1080i.
- Pixel aspect is always 1.0 in modern formats — anamorphic PAR only appears when conforming legacy SD/DV material.